Availability: | |
---|---|
Quantity: | |
PRODUCT DESCRIPTION
855,1160 and above series | |
![]() | |
Adopting large-size roller guideway to ensure the rigidity of large cutting volume machining, fast speed, high precision, strong rigidity, especially suitable for large volume products and high precision mold machining. Wide bed provides 4 line rails for Y direction to ensure the stability and rigidity of large stroke operation. Z-axis adopts pneumatic-hydraulic balancing, with high-speed dynamic response, to meet the high-speed machining. All models adopt high speed and high precision heavy-duty line rail, Z-axis adopts large-size roller type to ensure large cutting volume cutting, fast speed, high precision, high rigidity, especially suitable for large-volume products and high-precision mold machining. All three-way screws are assembled with 3+2 bearing combinations, which improve the high speed and acceleration of the machine tool with the pre-pulling installation process of the screws. |
PRODUCT PARAMETERS
Parameters | Unit | VC855 | VC1160 | VC1270 | VC1585 |
Workbench area | mm | 500x1000 | 600x1100 | 710x1300 | 900x1600 |
Table loading | Kg | 600 | 800 | 900 | 1500 |
T- slot | mm | 5x18 | 5x18 | 5x18 | 7x18 |
X/Y/Z travel | mm | 860x550x560 | 1080x630x600 | 1200x700x600 | 1500x850x700 |
Spindle center to guide way | mm | 580 | 650 | 810 | 1000 |
Spindle nose to table | mm | 110-670 | 150-750 | 150-750 | 200-900 |
Spindle taper | / | BT40-150/BBT40 | BT40-150 | BT40-150/BT50-155 | BT50-155 |
Spindle speed | rpm | 10000/belt;12000/15000/direct; 18000/24000(HSKA63)electric spindle | 8000/belt;10000/direct; 18000/24000(HSKA63)electric spindle | ||
Spindle motor | Kw | Siemens:9/13.5 Fanuc:7.5/11 | Siemens:9/13.5 Fanuc:11/15 | Siemens:12/18 115/172Nm Fanuc15/18.5 | Siemens:12/18 115/172Nm Fanuc15/18.5 |
Feeding speed | m/min | 48 | 48 | 32 | 20 |
Rapidt speed | m/min | 48 | 48 | 32 | 20 |
Tool magazine capacity | / | 24 | |||
Tool change time | s | 1.8 | |||
Positioning accuracy | mm | 0.01 | |||
Repeatability accuracy | mm | 0.005 | |||
Machine weight | kg | 5500 | 6500 | 8800 | 12000 |
Dimension | mm | 2600x2200x2600 | 2950x2550x2600 | 3450x2800x2700 | 4300x3200x3000 |
General power capacity | kw | 22 | 25 | 30 | 36 |
Control system | / | Siemens,Fanuc. |
SCENARIO SOLUTIONS
AEROSPACE
MOULD
FAQs
Q:Can Ningqing assist with scaling up production capacities? A:Absolutely. Our modular designs and scalable technologies enable manufacturers to efficiently increase production volumes while maintaining quality standards. |
Q:Are Ningqing’s solutions environmentally friendly? A:Yes, our solutions are designed with sustainability in mind, reducing energy consumption and material waste while supporting eco-friendly manufacturing practices. |
Q:What makes Ningqing's wind power manufacturing solutions unique? A:We provide customized equipment for wind turbine components, emphasizing high strength and lightweight materials. Our solutions ensure operational efficiency and reliability in extreme conditions. |
Q:How do Ningqing's precision molds improve manufacturing efficiency? A:Our precision molds are designed for high repeatability, enhanced durability, and faster production cycles. This results in reduced lead times and consistent product quality. |
PRODUCT DESCRIPTION
855,1160 and above series | |
![]() | |
Adopting large-size roller guideway to ensure the rigidity of large cutting volume machining, fast speed, high precision, strong rigidity, especially suitable for large volume products and high precision mold machining. Wide bed provides 4 line rails for Y direction to ensure the stability and rigidity of large stroke operation. Z-axis adopts pneumatic-hydraulic balancing, with high-speed dynamic response, to meet the high-speed machining. All models adopt high speed and high precision heavy-duty line rail, Z-axis adopts large-size roller type to ensure large cutting volume cutting, fast speed, high precision, high rigidity, especially suitable for large-volume products and high-precision mold machining. All three-way screws are assembled with 3+2 bearing combinations, which improve the high speed and acceleration of the machine tool with the pre-pulling installation process of the screws. |
PRODUCT PARAMETERS
Parameters | Unit | VC855 | VC1160 | VC1270 | VC1585 |
Workbench area | mm | 500x1000 | 600x1100 | 710x1300 | 900x1600 |
Table loading | Kg | 600 | 800 | 900 | 1500 |
T- slot | mm | 5x18 | 5x18 | 5x18 | 7x18 |
X/Y/Z travel | mm | 860x550x560 | 1080x630x600 | 1200x700x600 | 1500x850x700 |
Spindle center to guide way | mm | 580 | 650 | 810 | 1000 |
Spindle nose to table | mm | 110-670 | 150-750 | 150-750 | 200-900 |
Spindle taper | / | BT40-150/BBT40 | BT40-150 | BT40-150/BT50-155 | BT50-155 |
Spindle speed | rpm | 10000/belt;12000/15000/direct; 18000/24000(HSKA63)electric spindle | 8000/belt;10000/direct; 18000/24000(HSKA63)electric spindle | ||
Spindle motor | Kw | Siemens:9/13.5 Fanuc:7.5/11 | Siemens:9/13.5 Fanuc:11/15 | Siemens:12/18 115/172Nm Fanuc15/18.5 | Siemens:12/18 115/172Nm Fanuc15/18.5 |
Feeding speed | m/min | 48 | 48 | 32 | 20 |
Rapidt speed | m/min | 48 | 48 | 32 | 20 |
Tool magazine capacity | / | 24 | |||
Tool change time | s | 1.8 | |||
Positioning accuracy | mm | 0.01 | |||
Repeatability accuracy | mm | 0.005 | |||
Machine weight | kg | 5500 | 6500 | 8800 | 12000 |
Dimension | mm | 2600x2200x2600 | 2950x2550x2600 | 3450x2800x2700 | 4300x3200x3000 |
General power capacity | kw | 22 | 25 | 30 | 36 |
Control system | / | Siemens,Fanuc. |
SCENARIO SOLUTIONS
AEROSPACE
MOULD
FAQs
Q:Can Ningqing assist with scaling up production capacities? A:Absolutely. Our modular designs and scalable technologies enable manufacturers to efficiently increase production volumes while maintaining quality standards. |
Q:Are Ningqing’s solutions environmentally friendly? A:Yes, our solutions are designed with sustainability in mind, reducing energy consumption and material waste while supporting eco-friendly manufacturing practices. |
Q:What makes Ningqing's wind power manufacturing solutions unique? A:We provide customized equipment for wind turbine components, emphasizing high strength and lightweight materials. Our solutions ensure operational efficiency and reliability in extreme conditions. |
Q:How do Ningqing's precision molds improve manufacturing efficiency? A:Our precision molds are designed for high repeatability, enhanced durability, and faster production cycles. This results in reduced lead times and consistent product quality. |
content is empty!