Availability: | |
---|---|
Quantity: | |
PRODUCT DESCRIPTION
MOLD Series | MOLD 5A Series |
![]() | ![]() |
The crossbeam adopts a box-in-box structure, and the four linear rails are distributed in a T-shaped rail structure. This can not only meet the needs of rapid and precise movement but also provide sufficient rigidity and greatly reduce the overturning caused by the influence of inertia when changing directions quickly. The linear rails are of the heavy-duty roller type with a specification of 4 pieces of 55MM. The crossbeam has a box-shaped structure, and there are reinforcing ribs arranged inside it, which increases the torsional stiffness of the crossbeam. The crossbeam is made by resin sand casting and has undergone two aging treatments to eliminate internal stresses. |
PRODUCT PARAMETERS
MOLD Series
Parameters | Unit | MOLD1813 | MOLD2515 | MOLD3019 |
Worktable size | mm | 1900x1300 | 2500x1600 | 3000x2000 |
Worktable load capacity | t | 9 | 15 | 30 |
X/Y/Z travel | mm | 2000x1300x550 | 2500x1500x800 | 3200x1900x800 |
Dist.from spindle nose to table | mm | 230-780 | 200-1000 | |
Max workpiece HxW | mm | 660x1550 | 950x1900 | 950x2300 |
Rapidt speed | m/min | 20 | ||
Feeding speed | m/min | 0-15 | ||
Positioning/repeat accuracy | mm | 0.01/0.005 | ||
Weight of machine | t | 17 | 30 | 32 |
Size (without electrical cabinet) | mm | 4800x3400x2900 | 6000x4300x4200 | 6800x4820x3700 |
Control system | / | Siemens 828D、Fanuc MF plus |
MOLD 5A Series
Parameters | Unit | MOLD5A3020 | MOLD5A4025 |
Worktable size | mm | 3200x2000 | 4000x2500 |
Worktable load capacity | t | 20 | 30 |
X/Y/Z travel | mm | 3200x2000x1000 | 4200x2500x1200 |
Dist.from spindle nose to table | mm | 200-1200(customizable) | 150-1360(customizable) |
Max workpiece height | mm | 1200 (customizable) | |
Max workpiece width | mm | 2400 | 3300 |
Rapidt speed | m/min | 0-20 | |
Feeding speed | m/min | 20 | |
Positional accuracy | mm | 0.01 | |
Repeat accuracy | mm | 0.005 | |
Weight of machine | t | 40 | 60 |
Size (without electrical cabinet) | mm | 7400x4300x5500 | 9080x6800x5500 |
Control system | / | Siemens 828D、Fanuc MF plus |
SCENARIO SOLUTIONS
AEROSPACE
MOULD
FAQs
Q:What after-sales services does Ningqing provide for its equipment? A:We offer comprehensive after-sales support, including installation, training, maintenance, and software updates to ensure seamless operation. |
Q:Does Ningqing offer customized solutions for unique manufacturing challenges? A:Yes, we specialize in developing tailored equipment to meet specific industry requirements, backed by extensive R&D and customer collaboration. |
Q:How does Ningqing support the new energy vehicle industry? A:We offer advanced machining solutions for lightweight chassis, battery housings, and motor components, focusing on sustainability and performance enhancement for EV manufacturers. |
Q:Can Ningqing's technology handle the challenges of processing photovoltaics materials? A:Yes, our photovoltaic solutions are optimized for precise and efficient handling of fragile and high-performance materials, ensuring maximum energy capture and reliability in solar panels. |
PRODUCT DESCRIPTION
MOLD Series | MOLD 5A Series |
![]() | ![]() |
The crossbeam adopts a box-in-box structure, and the four linear rails are distributed in a T-shaped rail structure. This can not only meet the needs of rapid and precise movement but also provide sufficient rigidity and greatly reduce the overturning caused by the influence of inertia when changing directions quickly. The linear rails are of the heavy-duty roller type with a specification of 4 pieces of 55MM. The crossbeam has a box-shaped structure, and there are reinforcing ribs arranged inside it, which increases the torsional stiffness of the crossbeam. The crossbeam is made by resin sand casting and has undergone two aging treatments to eliminate internal stresses. |
PRODUCT PARAMETERS
MOLD Series
Parameters | Unit | MOLD1813 | MOLD2515 | MOLD3019 |
Worktable size | mm | 1900x1300 | 2500x1600 | 3000x2000 |
Worktable load capacity | t | 9 | 15 | 30 |
X/Y/Z travel | mm | 2000x1300x550 | 2500x1500x800 | 3200x1900x800 |
Dist.from spindle nose to table | mm | 230-780 | 200-1000 | |
Max workpiece HxW | mm | 660x1550 | 950x1900 | 950x2300 |
Rapidt speed | m/min | 20 | ||
Feeding speed | m/min | 0-15 | ||
Positioning/repeat accuracy | mm | 0.01/0.005 | ||
Weight of machine | t | 17 | 30 | 32 |
Size (without electrical cabinet) | mm | 4800x3400x2900 | 6000x4300x4200 | 6800x4820x3700 |
Control system | / | Siemens 828D、Fanuc MF plus |
MOLD 5A Series
Parameters | Unit | MOLD5A3020 | MOLD5A4025 |
Worktable size | mm | 3200x2000 | 4000x2500 |
Worktable load capacity | t | 20 | 30 |
X/Y/Z travel | mm | 3200x2000x1000 | 4200x2500x1200 |
Dist.from spindle nose to table | mm | 200-1200(customizable) | 150-1360(customizable) |
Max workpiece height | mm | 1200 (customizable) | |
Max workpiece width | mm | 2400 | 3300 |
Rapidt speed | m/min | 0-20 | |
Feeding speed | m/min | 20 | |
Positional accuracy | mm | 0.01 | |
Repeat accuracy | mm | 0.005 | |
Weight of machine | t | 40 | 60 |
Size (without electrical cabinet) | mm | 7400x4300x5500 | 9080x6800x5500 |
Control system | / | Siemens 828D、Fanuc MF plus |
SCENARIO SOLUTIONS
AEROSPACE
MOULD
FAQs
Q:What after-sales services does Ningqing provide for its equipment? A:We offer comprehensive after-sales support, including installation, training, maintenance, and software updates to ensure seamless operation. |
Q:Does Ningqing offer customized solutions for unique manufacturing challenges? A:Yes, we specialize in developing tailored equipment to meet specific industry requirements, backed by extensive R&D and customer collaboration. |
Q:How does Ningqing support the new energy vehicle industry? A:We offer advanced machining solutions for lightweight chassis, battery housings, and motor components, focusing on sustainability and performance enhancement for EV manufacturers. |
Q:Can Ningqing's technology handle the challenges of processing photovoltaics materials? A:Yes, our photovoltaic solutions are optimized for precise and efficient handling of fragile and high-performance materials, ensuring maximum energy capture and reliability in solar panels. |
content is empty!